Bike Specifications
Backroads Next Generation Performance Road Bike | |
---|---|
Frame | Backroads Custom Zephyr 3Al/2.5V Titanium Endurance Disc |
Fork | VNT Fork SLE Full Carbon Road Disc, 1 1/8" 43mm Rake |
Stem | VNT Stem Alloy 7050 Titanium Bolts one piece Faceplate, 100mm, 31.8mm, +7°/-7°, Black 80mm XS/S, 100mm M, 110mm L/XL & 120mm XXL |
Handlebar Width | Alloy 6066 WingShape, XS:38cm, S:40cm; M-L:42cm; XL-XXL:44cm |
Shift/Brake Levers | SRAM Force eTap AXS™ |
Front Derailleur | SRAM Force eTap AXS™ 2x12spd Front Derailleur |
Rear Derailleur | SRAM Force eTap AXS™ 12spd Rear Derailleur |
Crankset | SRAM Force 12spd Crankset |
Crank Arm Length | 170mm XS/S, 172.5mm M/L & 175mm XL/XXL |
Chainrings | 46-33T |
Chain | SRAM Flattop 12spd Chain |
Cassette | SRAM XG-1250 D1 12spd Cassette, 10-36T |
Pedals | Flat Pedals. You are welcome to bring your own clipless/step-in pedals, and we are happy to mount them on our bikes. However, we are unable to provide clipless pedals. |
Brake Type | TRP Spyre SLC |
Wheels | Mavic Cosmic SL 32 Disc Carbon |
Tires | Schwalbe Tyre Pro One Evolution, Tube Type, Super Race, ADDIX, V-Guard, Foldable, 32-622, 700x32c or Similar |
Seat | Backroads Saddle Performance VL-1831 |
Backroads Performance Road Bike | |
---|---|
Frame | Custom Aerospace Titanium with Hydroformed Tubing (3Al/2.5V) |
Fork | Custom SLR Tapered Full Carbon front fork (380g, 43mm rake) |
Stem | Alloy stem, +7°/-7, XS-8cm, S-9cm, M-10cm, LG-11cm, XL-12cm |
Handlebar Width | Alloy 6066 WingShape, XS-S:40cm; M:42cm; L-XXL:44cm |
Shift/Brake Levers | Shimano Ultegra Dual Control 2spd Di2 STI |
Front Derailleur | Shimano Ultegra Di2 FD-6870 11spd 2x11, Braze-On |
Rear Derailleur | Shimano Ultegra Di2 RD-6870 GS 11spd |
Crankset | Shimano Ultegra FC-6800 11spd Crankset |
Crank Arm Length | XS-M: 170 mm, L-XXL: 175 mm |
Chainrings | 50-34T |
Chain | Shimano CN-HG700 11spd Chain |
Cassette | 11-34T: 11 Speed |
Pedals | Strap or Flat Pedals. You are welcome to bring your own clipless/step-in pedals, and we are happy to mount them on our bikes. However, we are unable to provide clipless pedals. |
Brake Type | Shimano Ultegra BR-6800 Dual Pivot Caliper |
Wheels | Mavic Wheelset Ksyrium Pro |
Tires | Mavic Yksion Pro Tires, 700 x 25 |
Seat | Custom Performance Saddle |
Backroads Touring Bike | |
---|---|
Fork | Carbon fiber with aluminum steerer tube |
Drive Train/Shifters | 30-speed crankset - Shimano Ultegra front & rear derailleurs with Shimano Double 10 Speed RapidFire shifters (trigger)* |
Crank Arm Length | XS-M: 170 mm L-XXL: 175 mm |
Stem Length | XS-S: 9.5 cm M-XL: 11 cm (adjustable for rise) |
Handlebar Width | Upright Bars: 60cm with 35mm rise |
Chainrings | 52-39-30 |
Cassette | 12-30T: 10 Speed |
Pedals | Strap or Flat Pedals. You are welcome to bring your own clipless/step-in pedals, and we are happy to mount them on our bikes. However, we are unable to provide clipless pedals. |
Brake Type | Road specific brake (caliper) |
Wheels | Mavic CXP-22S |
Tires | 700 x 25c (width of tire is 25mm) |
Seat | Custom Ergonomic Saddle |
*Individual bikes may vary based on component availability
Backroads Electric-Assist Bike: The Equalizer | |
---|---|
Frame | Custom Aerospace Titanium with Hydroformed Tubing |
Fork | Carbon fiber/Alloy |
Stem Length | S-M: 9.5 cm, L: 11 cm |
Handlebars | Upright Only: all 23" Width |
Drive Train | Shimano 105 with 11spd Rapidfire Plus Shift Lever (trigger) |
Crank Arm Length | S-M: 170 mm L: 170 mm |
Chainrings | 38T |
Cassette | 11-34T |
Pedals | Strap or Flat Pedals. You are welcome to bring your own clipless/step-in pedals, and we are happy to mount them on our bikes. However, we are unable to provide clipless pedals. |
Brake Type | Road specific brake (caliper) |
Seat | Custom Ergonomic Saddle |
Wheels | Mavic CPX Elite |
Tires | Continental Contact, 32mm |
Motor | Bosch Drive Unit Performance Line Cruise - Mid-drive |
Console | Bosch Display Purion |
Battery | Bosch Battery PowerPack 500w |
Assist Levels | Five options: 0, 55, 120, 200, 300% added assistance |
Total Weight (Medium) | 40lbs (18.1kg) |
Canyon Endurace SLX 9 Di2 | |
---|---|
Frame | Canyon Endurace CF SLX Disc, Material: Carbon, Axle Dimension: 12 x 142 mm, Brake Mount: Flat Mount, Weight: 820g (M) |
Fork | Canyon F38 CF Disc, Material: Carbon, Steerer: 1 1/4", Axle Dimension: 12 x 100 mm, Brake Mount: Flat Mount |
Stem | Canyon H31 Ergocockpit CF |
Handlebars | Canyon H31 Ergocockpit CF |
Shift/Brake Levers | Shimano Dura Ace Di2 R9270, 2-speed |
Front Derailleur | Shimano Dura-Ace Di2 R9250 |
Rear Derailleur | Shimano Dura-Ace Di2 R9250, 12-speed |
Crank Arm Length | Shimano FC-9200-P |
Chainrings | 50/34 |
Chain | Shimano CN-M9100 12 speed |
Cassette | Shimano Dura-Ace R9200, 12-speed, 11-34 |
Pedals | You are welcome to bring your own. |
Brake Type | Shimano Dura-Ace BR-R9270 |
Wheels | DT Swiss ERC1100 Dicut |
Tires | Schwalbe Pro One TLE, 30mm |
Seat | Fizik Antares Versus R1 |
Cannondale Synapse Hi-Mod Red ETAP AXS | |
---|---|
Frame | Synapse Disc, BallisTec Hi-MOD Carbon, SAVE, BB30a, Flat Mount, 12mm Thru Axle, Internal Cable Routing |
Fork | Synapse Disc, BallisTec Hi-MOD Carbon, SAVE, Integrated Crown Race, Size-Specific Design - 48: 1 1/8" Steerer, 60mm Rake 51-54: 1-1/8" - 1-1/4" Tapered Steerer, 55mm Rake 56-61: 1-1/8" - 1-3/8" Tapered Steerer, 45mm Rake |
Stem | Cannondale SAVE Stem, Alloy |
Handlebars | Cannondale SAVE Carbon |
Shift/Brake Levers | SRAM RED eTap AXS HRD, 2x12 |
Front Derailleur | SRAM RED eTap AXS |
Rear Derailleur | SRAM RED eTap AXS, 12-speed |
Crank Arm Length | 48cm-51cm: 170mm, 54cm-56cm: 172.5mm, 58cm-61cm:175mm |
Chainrings | SRAM RED Carbon, 46/33 |
Chain | SRAM RED, 12-speed |
Cassette | SRAM XG-1290, 10-33, 12-speed |
Pedals | You are welcome to bring your own. |
Brake Type | SPAM RED HRD, Hydraulic |
Wheels | HollowGram KNØT 45 SL, Carbon, 45mm deep |
Tires | Vittoria Corsa, 700 x 28c |
Seat | Fabric Scoop Shallow Pro, Carbon Rails, 143mm with Cannondale SAVE Carbon, 25.4 x 350mm seatpost |
Co-Motion Torpedo Tandem | |
---|---|
Frame | Zonally-butted Co-Motion design cro-moly steel tubing |
Fork | Co-Motion taper gauge w/CNC tandem steerer, disc only |
Headset | FSA Orbit Z Internal |
Brakes | Avid BB7 Mechanical Disc |
Crankset | FSA Gossamer Tandem Cranksets (175mm) |
Chainrings | 50/34 (EU), 52/39/30 (NA) |
Derailleurs | Shimano Ultegra Front / Tiagra 4700 Rear/td> |
Shifters | Shimano Tiagra 4700 |
Cassette | 10-Speed, 11-34t (EU), 11-32t (NA) |
Bars / Stems | FSA Omega; FSA OS150; Co-Motion Stoker Bar |
Seatpost | Kalloy Uno Seraph 29.8 x 350mm, Black |
Saddle | Selle Italia - Men's X2 Women's Lady Gel Flow |
Wheels | DT 540 Disc hubs; Velocity Dyad Rims (700c) |
Tires | Continental GatorSkin 700 x 28 |
Custom Titanium Mountain Bike | |
---|---|
Forks | Rock Shox Judy TT or Rigid Alloy in select locations |
Wheel Size | 26" |
Stem Length | XS - S: 9 cm, M - XL: 11 cm (adjustable for rise) |
Handlebar Width | Upright Bars: all 24" Drop: N/A |
Drive Train | 27-speed, Shimano LX crankset Shimano LX front derailleur and XT rear derailleur. Sram Grip shifters. |
Crank Arm Length | XS-S: 170 mm M-XL: 175 mm |
Chainrings | 44-32-22 |
Cassette | 11-32T |
Brake Type | V-brake |
Tires | 26" x 2.15" knobby or 26" x 2.0" slick on alternative mountain bike |
Seat | Velo Custom Ergonomic Saddle Suspension seat post |
Approx. Weight | 24 lbs |
Backroads Kids' Bike | ||
---|---|---|
24" Wheel Custom Children's Bike | 20" Wheel Custom Children's Bike | |
Frame | Backroads MTB, 6061 Aluminum / 24" Wheels | Backroads MTB, 6061 Aluminum / 20" Wheels |
Fork | 6061 Aluminum / Cro-moly steerer tube | 6061 Aluminum / Cro-moly steerer tube |
Headset | 1 1/8 Threadless | 1 1/8 Threadless |
Stem | Adjustable Stem, 90mm, Black | Adjustable Stem, 90mm, Black |
Handle Bars | MTB Flat Handlebar, Alloy, 25.4mm / 560mm | MTB Flat Handlebar, Alloy, 25.4mm / 540mm |
Brake Lever | 3 finger Lever, w/ phillips screw reach adjustment | 3 finger Lever, w/ phillips screw reach adjustment |
Derailleur, Front | SRAM 3.0 front derailleur | None |
Derailleur, Rear | SRAM 3.0 rear derailleur | SRAM 3.0 rear derailleur |
Shift Levers | 3.0 Plus Sram shifter, micro-index | 3.0 Plus Sram shifter, micro-index |
Cassette | 8-speed, 14-34 | 7-speed, 14-32 |
Crank Set | Alloy, Black, 165mm, 44-32-22 | Alloy, Black, 152mm, 44T |
Bottom Bracket | Sealed Cartridge | Sealed Cartridge |
Rim Alloy | 24", 32 hole | Alloy 20", 32 hole |
Tires | 24 x 1.50 Tire, Wire Bead | 20 x 1.50 Tire, Wire Bead |
Saddle | Velo VL-1044 Sport Saddle, Dual Density | Velo JUVI Sport Saddle, Dual Density |
Seat Post | HL, Alloy, Black, Micro Adjust, 27.2mm x 300mm | HL, Alloy, Black, Micro Adjust, 27.2mm x 250mm |
Rack | Rear Carrier - Black, alloy | None |
WB Cage | 1 Bottle Cage Black | 1 Bottle Cage Black |